High precision pressure module power is produced by our company have been used in spectroscopy, chromatography, mass spectrometry and other high-precision analytical instruments,as well as other applications that require high voltage, low current measurement, physical and chemical analysis instruments provide highly stable DC high voltage power supply.Power, small size, suitable for use in a small space,epoxy encapsulation, outlet means including pins and wire.
High precision pressure module power is produced by our company have been used in spectroscopy, chromatography, mass spectrometry and other high-precision analytical instruments,as well as other applications that require high voltage, low current measurement, physical and chemical analysis instruments provide highly stable DC high voltage power supply.Power, small size, suitable for use in a small space,epoxy encapsulation, outlet means including pins and wire.
Specification:
Typical examples
Output voltage and current table | |||||
Output Voltage | Output Current(typical) | output current(maximum) | |||
DC 100V | 10mA | 100mA | 500mA | 1A | 2A |
DC 200V | 10mA | 50mA | 100mA | 500mA | 1A |
DC 300V | 10mA | 50mA | 100mA | 300mA | 500mA |
DC 400V | 10mA | 50mA | 100mA | 300mA | 500mA |
DC 500V | 10mA | 50mA | 100mA | 300mA | 400mA |
DC 600V | 1mA | 50mA | 100mA | 200mA | 300mA |
DC 800V | 1mA | 10mA | 50mA | 100mA | 200mA |
DC 1000V | 1mA | 10mA | 50mA | 100mA | 200mA |
DC 1200V | 1mA | 10mA | 50mA | 100mA | 150mA |
DC 1500V | 1mA | 10mA | 50mA | 80mA | 100mA |
DC 2000V | 1mA | 10mA | 50mA | 80mA | 100mA |
DC 2500V | 1mA | 5mA | 10mA | 50mA | 80mA |
DC 3000V | 1mA | 5mA | 10mA | 20mA | 50mA |
DC 3500V | 1mA | 5mA | 10mA | 20mA | 50mA |
DC 4000V | 1mA | 5mA | 10mA | 20mA | 50mA |
DC 4500V | 1mA | 5mA | 10mA | 20mA | 40mA |
DC 5000V | 1mA | 5mA | 10mA | 20mA | 40mA |
DC 6000V | 1mA | 5mA | 10mA | 20mA | 40mA |
DC 7000V | 1mA | 5mA | 10mA | 20mA | 30mA |
DC 8000V | 1mA | 5mA | 10mA | 20mA | 30mA |
DC 9000V | 1mA | 5mA | 10mA | 15mA | 20mA |
DC 10000V | 1mA | 5mA | 6mA | 8mA | 10mA |
DC 20000V | 1mA | 5mA | 6mA | 8mA | 10mA |
DC 30000V | 1mA |
|
|
| 2mA |
Note: Due to different power, different sizes
Because of the power parameters of different applications have different requirements, please contact us with relevant requirements.
Input Voltage & Output Power Table | ||
Input Voltage | output voltage、current | output power |
DC 12V | 100V、1A | ≤100W |
30000V、2mA | ||
DC 15V | 100V、1.2A | ≤120W |
30000V、3mA | ||
DC 18V | 200V、700mA | ≤150W |
30000V、4mA | ||
DC 24V | 200V、1A | ≤200W |
50000V、2mA | ||
DC 5V | 100V、5mA | ≤5W |
3000V、1mA | ||
DC 6V | 100V、5mA | ≤5W |
3000V、1mA | ||
DC 9V | 100V、20mA | ≤20W |
5000V、2mA |
Production Classification | |
Commercial | working temperature: -10℃~+50℃; |
Comply with the general requirements of the work environment; | |
Some use low temperature drift, high-precision components。 | |
Industrial | working temperature: -25℃~+65℃; |
Work in the most demanding environments; | |
All with low temperature drift, high-precision components。 | |
Millitary | working temperature: -40℃~+85℃; |
Vibration and shock:Meet GJB367.2-87 severities, waterproof, shockproof, anti-smog capacity。 | |
All using military grade components。 |
Dimension: